
About Zeolites: How they work
| Download Brochure |
| Parameters | Norm | |
|---|---|---|
| Type A | Type B | |
| Appearance | Extrudate | Balls |
| Bulk density, g/cm3 | 0,50-0,70 | 0,73-0,78 |
| Size of granules, mm: diameter length, not more than | 5,0±1,0 18 | 2,8-8,0 |
| Ignition loss, % not more than | 5,0 | 8,0 |
| Attrition Index, %, not less than | 65,0 | 65,0 |
| Mass fraction of dust and fines less than 2,0 mm, %, not more than | 0,5 | 0,5 |
| Specific surface, m2/g, not less than | 200 | 200 |
| Total pores volume cm3/g, not less than | 0,65 | 0,50 |
| Eqilibrium water capacity at t=20-25°C, wt%, not less than: -at relative humidity 10% -at relative humidity 60% |
3,0 9,0 |
4,5 14,0 |
| Apperance | Diameters, mm | Surface area BET, m2/g | Pore volume, cm3/g | Mass fraction of sodium, %, not more than |
|---|---|---|---|---|
| Extrudate | 1,6 - 5 | 230 | 0,65 - 0,8 | 0,03 |
| Balls | 2,8 - 8,0 | 230 | 0,5 | 0,03 |