
About Zeolites: How they work
| Download Brochure |
| Parameters | Standards on types | |||||
|---|---|---|---|---|---|---|
| КU-2FPP | КU-2FKA | |||||
| А | А1 | А2 | А | А1 | А2 | |
| Appearance | Extrudate of light grey or light yellow colour | Granules in form of rings of light-grey, dark-grey or light-yellow colour | Extrudate of light grey or light yellow colour | Granules in form of rings of light-grey, dark-grey or light-yellow colour | ||
| Granulometric composition: a) Granules size, mm, within the range of - diameter of granule - diameter of hole - - length of granule - thickness |
5-7 - 5-15 - |
9-15 3-6 6-19 not less than 2,0 |
11-16 6-9 8-20 not less than 2,5 |
5-7 - 5-15 - |
9-15 3-6 6-19 not less than 2,0 |
11-16 6-9 8-20 not less than 2,5 |
| b) Mass content of effective size fraction, %, not less than | 70 | 70 | 70 | 70 | 70 | 70 |
| Available static exchange capacity, millimole/g, not less than | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 |
| Catalytic activity, %, not less than | 55 | 55 | 55 | 60 | 60 | 60 |
| Bulk density, g/cm3, not more than | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 |
| Water, %, not more than | 30 | 30 | 30 | 15 | 15 | 15 |
| Free Sulfuric Acid, %, not more than | not standardized | not standardized | ||||
| Notes: 1. Testing of mass content of free Sulfuric acid is made on demand of Customer. 2. By agreement with Customer other values on index A2 for all types are possible. |
||||||